|
Date |
Time |
Event | ||
| Monday | 7:30am - 9:00am | Breakfast | ||
| June 16, 2003 | 9:00am - 12:00 noon | Board of Directors Meeting | ||
| 12:00 noon - 1:00pm | Lunch | |||
| 1:00pm - 4:00pm | Research Committee Meeting | |||
| 1:00pm - 4:00pm | Education Committee Meeting (Lyna Wiggins) | |||
| 1:00pm - 4:00pm | Policy Committee Meeting | |||
| 6:00pm - 7:00pm | Dinner | |||
| 7:00 pm - 9:00 pm | GIS Bowl | |||
|
|
|
|
|
|
| Tuesday | 7:30 am - 8:30 am | Breakfast | ||
| June 17, 2003 | 8:30 am - 10:00 am | Welcome Plenary: Invited Speakers | ||
| 10:00 am - 10:30 am | Break | |||
| 10:30 am - 12:00 noon | Concurrent Student Papers | |||
| 12:00 noon - 1:30pm | Lunch | |||
| 1:30pm - 5:30 pm | Concurrent Workshops | |||
| 1:30pm - 2:30 pm | Model Curricula Update (Duane Marble) | |||
| 2:30 pm - 5:30 pm | Education Initiatives Review (Lyna Wiggins) | |||
| 6:00 pm - 7:00 pm | Dinner | |||
| Wednesday | 7:30 am - 8:30 am | Breakfast | ||
| June 18, 2003 | 8:30 am - 10:00 am | Plenary: Invited Speakers | ||
| 10:00 am - 10:30 am | Break | |||
| 10:30am - 12:00 noon | Concurrent Student Papers | |||
| 12:00 noon - 1:30 pm | Lunch | |||
| 1:30pm - 5:30 pm | Concurrent Workshops | |||
| 1:30 pm - 2:30 pm | GIS Professional Certification (Lyna Wiggins) | |||
| 2:30 pm - 5:30 pm | Education Initiatives working groups | |||
| 6:00 pm - 7:00 pm | Dinner | |||
| 7:00 pm - 9:00 pm | Student Poster Session | |||
| Thursday | 7:30 am-8:30 am | Breakfast | ||
| June 19, 2003 | 8:30 am - 10:00 am | Pleanary: Invited Speakers | ||
| 10:00 am - 10:30 am | Break | |||
| 10:30 am - 11:00 am | Report from working groups | |||
| 11:00 noon - 12:00 noon |
Code of Ethics (information
packet) (Will Craig & Francis Harvey) |
|||
| 12:00 noon - 1:00 pm | Lunch | |||
| 1:00 pm - 3:00 pm | Council Meeting | |||
| Friday | 7:30am - 9:00 am | Breakfast | ||
| June 20, 2003 | 9:00 am - 12:00 noon | Board Meeting | ||
| 12:00 noon - 1:00 pm | Lunch | |||